Prop Firm Comparison 2026 — Every Rule That Matters
All prop firms we track, side by side: profit split, drawdown, minimum trading days, payout frequency, evaluation price and the DISCOUNTAPP code. Data collected from public sources — nothing invented.
| Firm | Rating | Profit split | Drawdown | Min days | Payouts | Eval price | Discount | Best for |
|---|---|---|---|---|---|---|---|---|
| FTMO | 4.7 ★ | 80% → 90% with scaling | 10% max (5% daily) | 4 days (no mandatory minimum) | On demand | $93$155 | 40% OFF | Forex and multi-asset, industry standard |
| Apex Trader Funding | 4.6 ★ | up to 100% | Trailing 50% (optional 25/50/75%) | 7 days | Daily after 5 days | $16$147 | 89% OFF | Futures, aggressive scaling |
| FundedNext✦ Exclusive | 4.5 ★ | 80% (100% on Stellar 1-phase) | 10% (Stellar) / 8% (Evaluation) | 3 days | Daily | $35$115 | 70% OFF | Fast 1-phase, bonus points |
| GOAT Funded✦ Exclusive | 4.5 ★ | 5% | Trailing 10% | 3 days | On demand | $50 | 60% OFF | High splits, forex |
| Funding Pips✦ Exclusive | 4.4 ★ | 80% → 95% | Trailing 10% | No minimum | Weekly | $25$100 | 75% OFF | Forex, cheap evaluations |
| FunderPro | 4.4 ★ | 80% | 5% | 3 days | Daily | $90 | 40% OFF | Futures, cheap evaluation |
| Topstep | 4.4 ★ | 90% | Trailing $2,000–$4,500 | 2 profit days | Weekly | $107$165 | 35% OFF | Futures, consistency |
| The5ers | 4.3 ★ | 50% → 100% with High Stakes | Trailing 10% | 5 days | Daily | $48$95 | 50% OFF | Low cost, forex |
| The Funded Trader | 4.3 ★ | 95% | Trailing 10% | 5 days | Daily | $75$100 | 50% OFF | 3 challenge models |
| Funded Trading Plus | 4.3 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $53$105 | 50% OFF | Futures, 40+ products |
| TradeDay | 4.3 ★ | 90% | Trailing 10% | 3 days | Daily | $88 | 40% OFF | Futures, 2-phase challenge |
| Funded Engineer | 4.2 ★ | 80% → 90% | Trailing 10% | No minimum | On demand | $40$100 | 60% OFF | Forex, no activation fee |
| Earn2Trade | 4.2 ★ | 50% → 95% | Trailing 10% | 4 days | Weekly | $123 | 30% OFF | Futures, no daily drawdown |
| The Trading Pit | 4.2 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $84 | 30% OFF | Futures, cheap evaluation |
| E8 Markets | 4.1 ★ | 80% → 90% | Trailing 8% | No minimum | On demand | $50$74 | 60% OFF | Instant funding, futures, forex — Dynamic Discount Sync ativo |
| TradeThePool | 4.1 ★ | 60% → 90% | Trailing 10% | No minimum | On demand | $68 | 50% OFF | Futures and forex |
| Ylos Trading | 4.0 ★ | 80% → 95% | Trailing 10% | No minimum | Weekly | $25 | 90% OFF | Futures, high splits |
| DayTraders | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $25 | 85% OFF | Futures, 2-phase |
| Funded Futures Family | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $100 | 80% OFF | Futures, flexible |
| HyperTrading | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | On demand | $46$115 | 60% OFF | Futures, cheap evaluation |
| Top One Futures | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $39 | 60% OFF | Futures, 2-phase |
| Blueberry Futures | 4.0 ★ | 80% → 95% | Trailing 10% | No minimum | Weekly | $44 | 60% OFF | Futures, from Blueberry Markets |
| My Funded Futures | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $25 | 50% OFF | Futures, cheap evaluation |
| For Traders Crypto | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $24 | 50% OFF | Crypto, cheap evaluation |
| Tradeify Crypto | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $25 | 50% OFF | Crypto, cheap evaluation |
| Alpha Capital Group | 4.0 ★ | 90% | Trailing 10% | No minimum | Bi-Weekly | $80$100 | 45% OFF | 1-phase evaluation |
| Alpha Futures | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $78$130 | 40% OFF | Futures, 2-phase evaluation |
| Tradeify | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | On demand | $50 | 40% OFF | Futures, 2-phase |
| Take Profit Trader | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | On demand | $25 | 40% OFF | Futures, 1-step |
| AquaFunded Futures | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $25 | 40% OFF | Futures, cheap evaluation |
| BEM Funding | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $25 | 40% OFF | Crypto, cheap evaluation |
| FuturesElite | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $50 | 35% OFF | Futures, low cost |
| E8 Futures | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $25 | 35% OFF | — |
| OneUp Trader | 4.0 ★ | 90% | Trailing 10% | 7 days | Daily | $112 | 30% OFF | Futures, 2-phase challenge |
| Lucid Trading | 4.0 ★ | 80% → 95% | Trailing 10% (DLL/EOD) | No minimum | 5 days (min $500) | $25 | 30% OFF | Futures, 1-step |
| BrightFunded | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $15 | 30% OFF | Crypto, cheap evaluation |
| Blue Guardian Futures | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $100 | 25% OFF | Futures, 2-phase |
| WenCrypto | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $20 | 20% OFF | Crypto, cheap evaluation |
| Traders Launch | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $41 | 15% OFF | Futures, beginners |
| E8 Crypto | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | On demand | $28 | 10% OFF | Crypto, from E8 Markets |
| Crypto Fund Trader | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $36 | 10% OFF | Crypto, multi-asset |
| Breakout | 4.0 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $19 | 2% OFF | Crypto, 2-phase |
| Blueberry Funded | 3.9 ★ | 80% → 95% | Trailing 10% | No minimum | Weekly | $45$90 | 50% OFF | Blueberry Markets prop firm |
| Funded Glory | 3.9 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $57$95 | 40% OFF | Futures, 1-phase |
| Top Tier Trader | 3.9 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $98$140 | 30% OFF | Futures, 2-phase evaluation |
| Elite Trader Funding | 3.8 ★ | 100% | Trailing 10% | 5 days | Daily | $105 | 30% OFF | Futures, low prices |
| DayTradingZ | 3.8 ★ | 80% → 90% | Trailing 10% | 2026 days | Weekly | $70$100 | 30% OFF | Futures, 2-phase challenge |
| SabioTrade | 3.7 ★ | 80% → 90% | 6% | 30 days | Daily | $88 | 30% OFF | Forex and futures |
| Audacity Capital | 3.6 ★ | 80% → 90% | Trailing 10% | No minimum | Weekly | $150$200 | 25% OFF | Futures, 2-phase evaluation |
Trust Score v0 is computed from public data we actually have — see the public formula on /about. Firms without enough data show Insufficient data by design.